Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barkdull Faulk Elementary School | PK - 06 | 350 | 12 | 71202 |
Berg Jones Elementary School | PK - 06 | 320 | 12 | 71202 |
Carver Elementary School | PK - 06 | 350 | 15 | 71202 |
J.s. Clark Magnet Elementary School | PK - 06 | 467 | 14 | 71201 |
Lenwil Elementary School | PK - 05 | 310 | 15 | 71292 |
Lexington Elementary School | PK - 02 | 600 | 15 | 71201 |
Madison James Foster Elementary School | PK - 06 | 395 | 15 | 71202 |
Minnie Ruffin Elementary School | PK - 06 | 400 | 17 | 71202 |
Riser Elementary School | PK - 05 | 320 | 16 | 71292 |
Robinson Elementary School | PK - 05 | 360 | 15 | 71202 |
Sallie Humble Elementary School | 03 - 06 | 600 | 13 | 71201 |
Woodlawn Elementary School | PK - 05 | 680 | 19 | 71292 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll Junior High School | 07 - 08 | 340 | 10 | 71201 |
Martin Luther King Jr Junior High School | 07 - 08 | 300 | 11 | 71202 |
Neville Junior High School | 07 - 08 | 455 | 14 | 71201 |
Richwood Junior High School | 06 - 08 | 380 | 11 | 71202 |
Riser Middle School | 06 - 08 | 431 | 11 | 71292 |
Woodlawn Junior High School | 06 - 08 | 300 | 13 | 71292 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carroll High School | 09 - 12 | 581 | 13 | 71201 |
Neville High School | 09 - 12 | 1,040 | 14 | 71201 |
Richwood High School | 09 - 12 | 510 | 9 | 71202 |
West Ouachita High School | 09 - 12 | 1,081 | 14 | 71292 |
Wossman High School | 09 - 12 | 660 | 12 | 71202 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy For Learning | 03 - 12 | 43 | 8 | 71292 |
Southside Alternative High School | 06 - 12 | 104 | 9 | 71202 |
Zip Code | City | |
---|---|---|
Population | 46,908 | 154,280 |
Population Density | 1,589 | 253 |
Median Age | 33.5 | 35.9 |
People per Household | 2.5 | 2.5 |
Median Household Income | 34,456 | 43,769 |
Average Income per Capita | 23,458 | 25,458 |
Monroe is located in Louisiana. Monroe, Louisiana 71202has a population of 46,908. Monroe 71202 is less family-centric than the surrounding county with 24.5% households with children. The county percentage for households with children is 29%.
The median household income in Monroe, Louisiana 71202 is $34,456. The median household income for the surrounding county is $43,769 compared to the national median of $66,222. The median age of people living in Monroe 71202 is 33.5 years.
The average high temperature in July is 94.1 degrees, with an average low temperature in January of 33.5 degrees. The annual precipitation is 58.04.
© 2023 John Rea Realty. All Rights Reserved.