Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckeye Elementary School | PK - 02 | 500 | 15 | 71328 |
Fellowship Elementary School | PK - 08 | 175 | 15 | 71371 |
Hayden R Lawrence Upper Elementary | 03 - 05 | 375 | 18 | 71328 |
Jena Elementary School | PK - 02 | 400 | 16 | 71342 |
Jonesville Elementary School | PK - 04 | 240 | 17 | 71343 |
Nebo Elementary School | PK - 08 | 160 | 15 | 71342 |
Pollock Elementary School | KG - 05 | 600 | 17 | 71467 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Goodpine Middle School | 03 - 05 | 264 | 15 | 71342 |
Jena Junior High School | 06 - 08 | 300 | 15 | 71342 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Block High School | 06 - 12 | 244 | 10 | 71343 |
Buckeye High School | 06 - 12 | 980 | 17 | 71328 |
Jena High School | 09 - 12 | 507 | 12 | 71342 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | KG - 12 | 57 | 6 | 71343 |
City | County | |
---|---|---|
Population | 3,591 | 15,475 |
Population Density | 653 | 25 |
Median Age | 39 | 38.5 |
People per Household | 2.4 | 2.5 |
Median Household Income | 46,513 | 47,354 |
Average Income per Capita | 22,360 | 24,687 |
Jena is located in Louisiana. Jena, Louisiana has a population of 3,591. Jena is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 31%.
The median household income in Jena, Louisiana is $46,513. The median household income for the surrounding county is $47,354 compared to the national median of $66,222. The median age of people living in Jena is 39 years.
The average high temperature in July is 92.1 degrees, with an average low temperature in January of 35.1 degrees. The annual precipitation is 59.26.
© 2023 John Rea Realty. All Rights Reserved.